Fantasy market
Fantasy market: today's risers and fallers
Who is going up and down today in LaLiga, the Premier League, Serie A, Ligue 1 and the Primeira Liga, with Biwenger prices. Plus what the other trackers cannot show: the price next to the points our model expects, so you can tell who is actually cheap.
Prices from Biwenger, read on September 7 in the morning. The expected points are our model's.
La Liga market
Today 126 players went up and 200 went down.
Biggest risers
| Player | Price | Today |
|---|---|---|
| Mario GarcíaRacing Santander | 2.59 M | +340 k |
| Robert NavarroAthletic Club | 2.63 M | +300 k |
| P. AubameyangDeportivo La Coruna | 11.49 M | +280 k |
| Sergio CamelloRayo Vallecano | 4.56 M | +260 k |
| Marc CasadóDeportivo La Coruna | 1.93 M | +250 k |
| A. GülerReal Madrid | 11.18 M | +210 k |
| FermínBarcelona | 13.94 M | +200 k |
| Beñat GerenabarrenaAthletic Club | 2.16 M | +180 k |
| RaphinhaBarcelona | 18.98 M | +180 k |
| L. BoyéAlaves | 3.52 M | +160 k |
| Luismi CruzDeportivo La Coruna | 2.22 M | +160 k |
| X. EspartBarcelona | 3.85 M | +140 k |
| A. BudimirOsasuna | 10.99 M | +130 k |
| B. NsongoDeportivo La Coruna | 3.09 M | +120 k |
| A. GordonBarcelona | 11.67 M | +110 k |
Biggest fallers
| Player | Price | Today |
|---|---|---|
| Y. DiomandeReal Madrid | 10.82 M | −240 k |
| A. LookmanAtletico Madrid | 7.95 M | −230 k |
| G. MikautadzeVillarreal | 10.34 M | −230 k |
| G. SimeoneAtletico Madrid | 5.84 M | −210 k |
| Jorge de FrutosRayo Vallecano | 4.57 M | −210 k |
| Carlos RomeroVillarreal | 6.01 M | −180 k |
| Álex GrimaldoAtletico Madrid | 5.36 M | −170 k |
| Bernardo SilvaReal Madrid | 8.07 M | −170 k |
| João CanceloBarcelona | 6.91 M | −170 k |
| Eric GarcíaBarcelona | 8.16 M | −160 k |
| Marc CucurellaReal Madrid | 9.76 M | −120 k |
| Etta EyongLevante | 2.50 M | −110 k |
| Vinícius JúniorReal Madrid | 17.11 M | −110 k |
| ChupeMalaga | 5.10 M | −100 k |
| Mujaid SadickRayo Vallecano | 1.57 M | −100 k |
Best value for the money
Expected points per million of price, only among players at least 60 % likely to start. A cheap player who does not play is not cheap.
| Player | Price | Start | pts | pts per million |
|---|---|---|---|---|
| V. GómezReal Betis · | 0.33 M | 66% | 2.2 | 6.67 |
| Ángel RecioMalaga · Matchday 4 | 0.40 M | 81% | 2.5 | 6.25 |
| R. NtekaRayo Vallecano · Matchday 4 | 0.46 M | 78% | 2.4 | 5.22 |
| Pablo DuránCelta Vigo · Matchday 4 | 0.39 M | 62% | 1.9 | 4.87 |
| Manu BuenoSevilla · Matchday 4 | 0.48 M | 73% | 2.2 | 4.58 |
| Tete MorenteElche · Matchday 4 | 0.70 M | 71% | 2.6 | 3.71 |
| Martim NetoElche · Matchday 4 | 0.59 M | 67% | 1.9 | 3.22 |
| V. RosierOsasuna · Matchday 4 | 0.70 M | 73% | 1.9 | 2.71 |
| Sergi CardonaVillarreal · | 1.00 M | 86% | 2.6 | 2.60 |
| Pedro DíazRayo Vallecano · Matchday 4 | 0.81 M | 72% | 2.1 | 2.59 |
| Pol LozanoEspanyol · Matchday 4 | 0.87 M | 65% | 1.9 | 2.18 |
| Álvaro MantillaRacing Santander · Matchday 4 | 1.38 M | 97% | 2.7 | 1.96 |
| Einar GalileaMalaga · Matchday 4 | 1.28 M | 80% | 2.5 | 1.95 |
| Yoel LagoCelta Vigo · Matchday 4 | 1.29 M | 87% | 2.3 | 1.78 |
| B. EdeDeportivo La Coruna · Matchday 4 | 1.07 M | 74% | 1.9 | 1.78 |
Primeira Liga market
Today 243 players went up and 135 went down.
Biggest risers
| Player | Price | Today |
|---|---|---|
| Victor Mow FroholdtFC Porto | 8.43 M | +500 k |
| Alberto BaioFC Porto | 3.92 M | +280 k |
| João PalhinhaBenfica | 3.85 M | +230 k |
| Vinícius LopesSanta Clara | 3.96 M | +190 k |
| G. PrestianniBenfica | 13.54 M | +170 k |
| Gabri VeigaFC Porto | 12.09 M | +160 k |
| Brenner Lucas Gonçalves SantosSanta Clara | 1.48 M | +160 k |
| FerroEstoril | 2.53 M | +150 k |
| WilliamFC Porto | 8.99 M | +120 k |
| FigueiredoAlverca | 5.06 M | +110 k |
| L. BarreiroBenfica | 5.78 M | +100 k |
| Tiago RibeiroSanta Clara | 1.92 M | +100 k |
| Vivaldo SemedoAlverca | 2.07 M | +100 k |
| Z. DebastSporting CP | 4.26 M | +100 k |
| I. DoumbiaSporting CP | 6.81 M | +90 k |
Biggest fallers
| Player | Price | Today |
|---|---|---|
| F. IoannidisSporting CP | 8.50 M | −280 k |
| D. LukebakioBenfica | 5.42 M | −230 k |
| Eduardo QuaresmaSporting CP | 3.80 M | −140 k |
| S. GiménezFC Porto | 6.68 M | −130 k |
| Zé RafaelAlverca | 2.30 M | −130 k |
| N. DjouahraArouca | 5.12 M | −100 k |
| V. PavlidisBenfica | 19.25 M | −100 k |
| A. SchjelderupBenfica | 7.71 M | −100 k |
| S. FofanaFC Porto | 3.17 M | −90 k |
| André SilvaFC Porto | 4.68 M | −90 k |
| T. FukuiArouca | 5.32 M | −90 k |
| C. MisztaRio Ave | 2.85 M | −80 k |
| T. BorevkovićGuimaraes | 2.93 M | −80 k |
| Jean-Baptiste GorbySC Braga | 2.74 M | −70 k |
| Diogo NascimentoRio Ave | 2.15 M | −70 k |
Best value for the money
Expected points per million of price, only among players at least 60 % likely to start. A cheap player who does not play is not cheap.
| Player | Price | Start | pts | pts per million |
|---|---|---|---|---|
| XekaEstoril · Matchday 5 | 0.84 M | 62% | 1.7 | 2.02 |
| David SousaCasa Pia · Matchday 5 | 1.51 M | 97% | 2.9 | 1.92 |
| Thiago BalieiroGuimaraes · Matchday 5 | 1.54 M | 86% | 2.9 | 1.88 |
| GeraldesCasa Pia · Matchday 5 | 1.38 M | 71% | 2.4 | 1.74 |
| Matheus MendesAlverca · Matchday 5 | 1.14 M | 74% | 1.7 | 1.49 |
| João GoulartCasa Pia · Matchday 5 | 1.69 M | 76% | 2.5 | 1.48 |
| A. TsounguiEstoril · Matchday 5 | 1.53 M | 69% | 2.2 | 1.44 |
| Adrián ButzkeMaritimo · Matchday 5 | 2.23 M | 85% | 3.1 | 1.39 |
| S. MesseguemAcademico Viseu · Matchday 5 | 2.08 M | 88% | 2.9 | 1.39 |
| L. OforiCasa Pia · Matchday 5 | 1.51 M | 70% | 2.1 | 1.39 |
| André FerreiraMoreirense · Matchday 3 | 0.58 M | 64% | 0.8 | 1.38 |
| Óscar RivasGuimaraes · Matchday 5 | 2.27 M | 97% | 3.1 | 1.37 |
| Sergi GómezAlverca · Matchday 5 | 1.03 M | 61% | 1.4 | 1.36 |
| Kiko BondosoMoreirense · Matchday 3 | 2.01 M | 71% | 2.7 | 1.34 |
| F. PetrassoRio Ave · Matchday 5 | 1.81 M | 73% | 2.4 | 1.33 |
Premier League market
Today 127 players went up and 248 went down.
Biggest risers
| Player | Price | Today |
|---|---|---|
| A. SemenyoManchester City | 10.80 M | +400 k |
| R. LaviaChelsea | 3.15 M | +380 k |
| Joshua KingFulham | 3.05 M | +370 k |
| D. RiceArsenal | 13.92 M | +300 k |
| J. GvardiolManchester City | 7.51 M | +270 k |
| Tyrique GeorgeEverton | 2.81 M | +250 k |
| K. Lewis-PotterBrentford | 4.01 M | +240 k |
| D. KamadaCrystal Palace | 3.98 M | +230 k |
| M. YalcouyéBrighton | 1.97 M | +230 k |
| A. ElangaNewcastle | 5.43 M | +220 k |
| B. ThomasCoventry | 2.06 M | +220 k |
| M. TavernierBournemouth | 6.26 M | +200 k |
| B. BarcolaLiverpool | 8.27 M | +190 k |
| G. DonnarummaManchester City | 5.94 M | +180 k |
| L. HallNewcastle | 4.34 M | +170 k |
Biggest fallers
| Player | Price | Today |
|---|---|---|
| F. WirtzLiverpool | 8.79 M | −430 k |
| H. WilsonLeeds | 5.55 M | −340 k |
| M. SenesiTottenham | 5.23 M | −320 k |
| M. Di GregorioBournemouth | 2.70 M | −220 k |
| M. WiefferBrighton | 3.00 M | −220 k |
| A. BouaddiManchester City | 5.42 M | −210 k |
| Bruno GuimarãesArsenal | 9.65 M | −190 k |
| RayanBournemouth | 4.68 M | −190 k |
| M. JensenBrentford | 3.20 M | −180 k |
| R. GravenberchLiverpool | 7.57 M | −170 k |
| ThiagoBrentford | 8.27 M | −160 k |
| M. ThiawNewcastle | 3.93 M | −160 k |
| Matheus CunhaManchester United | 9.53 M | −160 k |
| M. NúñezIpswich | 1.98 M | −160 k |
| P. FodenManchester City | 8.23 M | −150 k |
Best value for the money
Expected points per million of price, only among players at least 60 % likely to start. A cheap player who does not play is not cheap.
| Player | Price | Start | pts | pts per million |
|---|---|---|---|---|
| W. HughesCrystal Palace · Matchday 3 | 0.91 M | 67% | 2.6 | 2.86 |
| L. TchaounaCoventry · Matchday 3 | 0.85 M | 91% | 2.3 | 2.71 |
| S. van den BergBrentford · Matchday 3 | 1.32 M | 70% | 3.1 | 2.35 |
| M. BelloumiHull City · Matchday 3 | 1.74 M | 91% | 4.0 | 2.30 |
| M. ZettererLeeds · Matchday 2 | 0.77 M | 66% | 1.7 | 2.21 |
| J. LermaCrystal Palace · Matchday 3 | 1.21 M | 67% | 2.6 | 2.15 |
| G. GudmundssonLeeds · Matchday 3 | 0.81 M | 68% | 1.7 | 2.10 |
| C. RiggSunderland · Matchday 3 | 0.95 M | 74% | 1.9 | 2.00 |
| R. ChristieBournemouth · Matchday 3 | 1.00 M | 70% | 2.0 | 2.00 |
| JairNottingham Forest · Matchday 3 | 1.26 M | 64% | 2.5 | 1.98 |
| B. Thomas-AsanteCoventry · Matchday 3 | 1.21 M | 72% | 2.3 | 1.90 |
| T. AwoniyiCoventry · Matchday 3 | 1.35 M | 80% | 2.5 | 1.85 |
| E. SimmsCoventry · Matchday 3 | 1.15 M | 63% | 2.1 | 1.83 |
| B. TouréNewcastle · Matchday 2 | 1.39 M | 87% | 2.5 | 1.80 |
| A. AmendaCoventry · Matchday 2 | 1.52 M | 97% | 2.7 | 1.78 |
Serie A market
Today 76 players went up and 273 went down.
Biggest risers
| Player | Price | Today |
|---|---|---|
| M. MaignanAC Milan | 6.23 M | +230 k |
| A. ColpaniMonza | 2.35 M | +220 k |
| P. SučićInter | 6.63 M | +220 k |
| M. CarnesecchiAtalanta | 6.89 M | +210 k |
| Vasilije AdžićSassuolo | 1.43 M | +180 k |
| M. BaturinaComo | 7.32 M | +170 k |
| R. HøjlundNapoli | 10.15 M | +140 k |
| E. LulliAS Roma | 1.23 M | +130 k |
| N. PazComo | 14.14 M | +130 k |
| C. AdamsTorino | 3.58 M | +130 k |
| Mario GilaAC Milan | 5.41 M | +120 k |
| C. MandasLazio | 2.91 M | +100 k |
| M. OsmajićGenoa | 0.97 M | +100 k |
| Junior MessiasGenoa | 2.56 M | +100 k |
| N. MatićSassuolo | 2.91 M | +100 k |
Biggest fallers
| Player | Price | Today |
|---|---|---|
| S. McTominayNapoli | 8.75 M | −410 k |
| Franco MastantuonoFiorentina | 6.63 M | −310 k |
| Diego MoreiraAC Milan | 5.59 M | −260 k |
| N. LangNapoli | 4.06 M | −190 k |
| S. El ShaarawyGenoa | 2.83 M | −180 k |
| S. CastroAS Roma | 6.13 M | −180 k |
| W. McKennieJuventus | 6.61 M | −170 k |
| R. OrsoliniBologna | 6.74 M | −170 k |
| A. RabiotAC Milan | 8.71 M | −160 k |
| J. StonesInter | 4.04 M | −160 k |
| K. YıldızJuventus | 12.03 M | −160 k |
| C. CasadeiTorino | 2.43 M | −160 k |
| R. SchmidFrosinone | 4.16 M | −150 k |
| G. SimeoneTorino | 4.74 M | −150 k |
| Jesús RodríguezComo | 4.30 M | −140 k |
Best value for the money
Expected points per million of price, only among players at least 60 % likely to start. A cheap player who does not play is not cheap.
| Player | Price | Start | pts | pts per million |
|---|---|---|---|---|
| M. LazzariLazio · Matchday 3 | 0.45 M | 70% | 1.9 | 4.22 |
| P. MendyCagliari · Matchday 3 | 0.59 M | 69% | 2.3 | 3.90 |
| C. KabaseleUdinese · Matchday 3 | 0.70 M | 79% | 2.5 | 3.57 |
| Ricardo MangasMonza · Matchday 3 | 0.89 M | 97% | 2.8 | 3.15 |
| G. CalvaniFrosinone · Matchday 3 | 0.80 M | 78% | 2.4 | 3.00 |
| E. KouadioMonza · Matchday 3 | 0.54 M | 76% | 1.5 | 2.78 |
| O. NgomLecce · Matchday 3 | 0.94 M | 86% | 2.6 | 2.77 |
| R. HapsVenezia · Matchday 3 | 0.73 M | 82% | 1.9 | 2.60 |
| L. LucchesiMonza · Matchday 3 | 0.44 M | 70% | 1.1 | 2.50 |
| J. SchingtienneVenezia · Matchday 3 | 0.88 M | 87% | 2.2 | 2.50 |
| I. MonterisiFrosinone · Matchday 3 | 1.07 M | 79% | 2.4 | 2.24 |
| S. BirindelliMonza · Matchday 3 | 1.01 M | 77% | 2.2 | 2.18 |
| E. MottaLazio · Matchday 3 | 0.74 M | 68% | 1.6 | 2.16 |
| G. KvernadzeFrosinone · Matchday 3 | 1.64 M | 92% | 3.5 | 2.13 |
| A. DeiolaCagliari · Matchday 3 | 1.06 M | 78% | 2.2 | 2.08 |
Ligue 1 market
Today 57 players went up and 162 went down.
Biggest risers
| Player | Price | Today |
|---|---|---|
| Paris Josua BrunnerMonaco | 1.96 M | +250 k |
| A. MonfrayEstac Troyes | 1.62 M | +230 k |
| J. OrtegaStrasbourg | 0.93 M | +220 k |
| N. AdjeiLorient | 1.31 M | +190 k |
| M. KjærgaardLille | 2.01 M | +160 k |
| Z. AthekameLyon | 2.85 M | +150 k |
| T. Le BrisLorient | 1.48 M | +150 k |
| P. Lees-MelouParis FC | 4.51 M | +140 k |
| A. ToubaLe Havre | 1.25 M | +130 k |
| F. BacherLyon | 2.30 M | +130 k |
| N. CadiouLorient | 1.30 M | +130 k |
| C. ArcherAuxerre | 2.01 M | +120 k |
| K. TrappParis FC | 2.91 M | +120 k |
| Diogo SousaStrasbourg | 0.93 M | +120 k |
| OtávioParis FC | 2.82 M | +100 k |
Biggest fallers
| Player | Price | Today |
|---|---|---|
| O. DembéléParis Saint Germain | 14.60 M | −270 k |
| A. HakimiParis Saint Germain | 8.16 M | −250 k |
| Y. NdayishimiyeNice | 3.31 M | −210 k |
| M. GodtsParis Saint Germain | 8.37 M | −200 k |
| João NevesParis Saint Germain | 10.37 M | −200 k |
| O. GillLille | 3.06 M | −190 k |
| L. ChevalierParis Saint Germain | 3.11 M | −160 k |
| Saud AbdulhamidLens | 2.68 M | −150 k |
| Clinton MataLyon | 2.80 M | −150 k |
| T. MinaminoMonaco | 3.95 M | −130 k |
| H. IgamaneLille | 3.78 M | −130 k |
| S. El MourabetStrasbourg | 2.39 M | −130 k |
| J. CasimirAuxerre | 1.91 M | −120 k |
| P. KöhnMonaco | 2.36 M | −120 k |
| M. SafonovParis Saint Germain | 5.15 M | −120 k |
Best value for the money
Expected points per million of price, only among players at least 60 % likely to start. A cheap player who does not play is not cheap.
| Player | Price | Start | pts | pts per million |
|---|---|---|---|---|
| D. CoulibalyNice · Matchday 3 | 0.34 M | 68% | 2.6 | 7.65 |
| R. Le GuenStade Brestois 29 · Matchday 3 | 0.33 M | 92% | 2.1 | 6.36 |
| L. MaronnierEstac Troyes · Matchday 3 | 0.63 M | 89% | 3.9 | 6.19 |
| N. BoisséLe Mans · Matchday 3 | 0.32 M | 96% | 1.9 | 5.94 |
| A. BourabaaLe Mans · Matchday 3 | 0.57 M | 95% | 3.1 | 5.44 |
| A. OuzenadjiEstac Troyes · Matchday 3 | 0.59 M | 96% | 2.9 | 4.92 |
| R. RipartEstac Troyes · Matchday 3 | 1.24 M | 96% | 4.6 | 3.71 |
| L. BuadésLe Mans · Matchday 3 | 0.82 M | 97% | 2.6 | 3.17 |
| G. AntwiStrasbourg · Matchday 3 | 0.46 M | 67% | 1.4 | 3.04 |
| M. SamattaLe Havre · Matchday 3 | 1.30 M | 80% | 3.4 | 2.62 |
| A. MilleEstac Troyes · Matchday 3 | 1.26 M | 88% | 3.3 | 2.62 |
| L. CalodatLe Mans · Matchday 3 | 0.80 M | 91% | 2.0 | 2.50 |
| M. DiopEstac Troyes · Matchday 3 | 1.28 M | 94% | 3.2 | 2.50 |
| M. IfnaouiEstac Troyes · Matchday 3 | 1.71 M | 96% | 4.0 | 2.34 |
| B. van den BoomenAngers · Matchday 3 | 1.51 M | 97% | 3.5 | 2.32 |
Frequently asked questions
Where do the prices come from and when are they updated?
They are Biwenger's market prices and we read them once a day, every morning. We do not compute them and they are credited on the page. On a day we cannot read them, the page says so and shows the previous day's rather than passing them off as today's.
What are points per million?
The points our model expects a player to score in their next match, divided by what they cost in millions. It is the question a manager on a budget actually asks: not who is best, but who is best among the ones they can afford. Only players at least 60 % likely to start are included.
Does this work for Comunio, LaLiga Fantasy or Futmondo?
The prices are Biwenger's, so other games will differ. The expected points are our model's and are not any game's score either: Biwenger and Comunio score from the match rating. What carries across games is the ranking: who outperforms whom.